Back to round index.

2010 European Open Scrabble Championship: May 8-11, Sliema, Malta

Division B Lucky Stiff

SumPlayerWinning Spreads
54Borg, Carmen (B13/MLT)1 1 5 7 12 28
61Borg, Anna (B8/MLT)4 6 7 9 15 20
63Caba, Catalin (B3/ROM)6 8 9 10 13 17
65Tate, Julie (B19/Sco)1 1 3 11 22 27
80Delia, Yvonne (B15/MLT)1 4 9 14 22 30
96Xuereb, Alfred (B11/MLT)1 4 11 16 29 35
98Caruana, Joe (B6/MLT)10 13 15 16 17 27
102Huitson, Nicky (B25/Eng)7 10 15 16 23 31
104Kendall, Ian (B24/Eng)5 6 15 22 28 28
105Anderson, Sheila (B30/Eng)1 7 11 22 29 35
128Zammit, Albert (B7/MLT)11 18 19 20 23 37
134Zammit, Reno (B16/MLT)1 7 16 28 33 49
139Doyle, Mary (B4/IRL)4 14 19 27 36 39
154Ball, Sue (B29/Eng)14 17 25 25 25 48
161Ni Bhriain, Brid (B1/IRL)18 23 23 26 35 36
171Hollyer, Cindy (B26/Eng)9 9 9 46 47 51
171MacKenzie, Jayne (B22/Eng)9 18 24 30 39 51
179Micallef, Charles (B2/MLT)8 9 32 35 41 54
181Holland, Annemarie (B27/MLT)13 28 28 33 37 42
182Fehily, Peggy (B18/DEU)17 21 22 27 32 63
183Kenny, Bronagh (B14/IRL)5 19 34 39 43 43
189Loewenstein, Marion (B17/ISR)9 14 14 23 35 94
212Borg, Dominic (B12/MLT)16 27 33 39 43 54
219Toscano, Carmen (B9/Eng)5 25 27 42 56 64
237Mifsud, Paul (B5/MLT)27 31 33 34 55 57
290Frendo, Pawlu (B10/MLT)33 40 42 50 59 66
372Docherty, Paula (B28/Eng)51 52 56 59 70 84

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.