Back to round index.
| Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
|---|---|---|---|---|---|
| 1 | 3 | 7.0-1.0 | +268 | 1993 | Gipson, Helen (A3/Sco) |
| 2 | 1 | 6.0-2.0 | +1215 | 2124 | Richards, Nigel (A1/MYS) |
| 3 | 11 | 6.0-2.0 | +429 | 1806 | McLeod, Jackie (A11/Eng) |
| 4 | 12 | 6.0-2.0 | +154 | 1788 | Delia, Jojo (A12/MLT) |
| 5 | 9 | 6.0-2.0 | -105 | 1838 | Craig, Joanne (A9/AUS) |
| 6 | 18 | 5.0-3.0 | +371 | 1696 | Gillam, Simon (A18/Sco) |
| 7 | 17 | 5.0-3.0 | +287 | 1725 | Boyle, Vincent (A17/Sco) |
| 8 | 6 | 5.0-3.0 | +284 | 1951 | Brousson, Theresa (A6/MLT) |
| 9 | 25 | 5.0-3.0 | +185 | 1526 | Vella-Laurenti, Nicky (A25/MLT) |
| 10 | 8 | 5.0-3.0 | +121 | 1895 | Kirk, Terry (A8/Eng) |
| 11 | 7 | 4.0-4.0 | +302 | 1900 | Kantimathi, Sam (A7/USA) |
| 12 | 13 | 4.0-4.0 | +278 | 1784 | Pantis, Mihai (A13/ROM) |
| 13 | 5 | 4.0-4.0 | +211 | 1960 | Lamabadusuriya, Harshan (A5/Eng) |
| 14 | 4 | 4.0-4.0 | +170 | 1982 | Webb, David (A4/Eng) |
| 15 | 2 | 4.0-4.0 | +139 | 2050 | Beevers, Craig (A2/Eng) |
| 16 | 10 | 4.0-4.0 | +82 | 1819 | Richards, Karen (A10/AUS) |
| 17 | 19 | 4.0-4.0 | -99 | 1665 | Sandu, Dan (A19/ROM) |
| 18 | 22 | 4.0-4.0 | -317 | 1623 | Meghen, Eileen (A22/IRL) |
| 19 | 23 | 3.0-5.0 | -44 | 1601 | Saliba, Mario (A23/MLT) |
| 20 | 14 | 3.0-5.0 | -235 | 1779 | Delicata, David (A14/MLT) |
| 21 | 26 | 3.0-5.0 | -251 | 0 | Synnott, Kevin (A26/Eng) |
| 22 | 24 | 3.0-5.0 | -286 | 1577 | Strawbridge, Christine (A24/MLT) |
| 23 | 21 | 3.0-5.0 | -560 | 1655 | Wallace, Evelyn (A21/Eng) |
| 24 | 15 | 3.0-5.0 | -610 | 1769 | Tate, Raymond (A15/Sco) |
| 25 | 16 | 2.0-6.0 | -20 | 1766 | Muscat, Cecil (A16/MLT) |
| 26 | 26 | 2.0-6.0 | -578 | 0 | Pollard, Alison (A28/AUS) |
| 27 | 20 | 1.0-7.0 | -573 | 1661 | Barker, John (A20/AUS) |
| 28 | 26 | 1.0-7.0 | -818 | 0 | Pollard, Gary (A27/AUS) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.