Back to game’s main page

Game TC11B Page 28


" . . - . . . J . . . K A L I
. ' . . . = . A I D . N . ' .
. . ' . . . O R F E . U T . .
- . . ' V E X - . P O T E D -
. . . . ' . . . . o Y . A I .
. = . . . Q A T . R E S . P .
. . - . . . - W O T . O H S .
" . . - . . V O R s . R E . "
. . - . . . - . - . F E W . .
C = . . . = . . . Y A D . = .
O . . . ' . . . C U B I N G .
L . . ' . . . N U . . A . . -
L . A D O . - . B O G L E . .
S E M I . A G R E E . . . ' .
" M U N T R I E . . . - . . "
[event logo]CAUSEWAY SCRABBLE
Johor Bahru, December 1–5, 2010
[sponsor logo]

[Back][Forward]

Joel Wapnick408
Brian CappallettoA E I N N S T 355

Blanks: J5=O. J8=S.

Last play: Joel_Wapnick: EEHIVXZ 4e VEX +22 408 

Quackle Report

--Speedy Player's choices (your play: urp)---
best  10A (C)HIVE 21 100.0% EXZ
 25.0 B10 HI      30 100.0% EEVXZ
 25.0 B10 HE      30 100.0% EIVXZ
 31.0 G5  Z(A)    11 100.0% EEHIVX
 37.0 4D  HIVE    22 100.0% EXZ
 44.0 G5  E(A)    2  100.0% EHIVXZ
 44.0 4F  EH      10 100.0% EIVXZ
 51.0 G5  H(A)    5  100.0% EEIVXZ
 51.0 G3  (O)I    2  100.0% EEHVXZ
 50.8*4E  VEX     22 0.000% EHIZ

Tiles remaining: 4

h i i z


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

1 Joel_Wapnick: ADEORRV 8g VOR +12 12
2 Brian_Cappalletto: ?DERTVY -VY +0 0
3 Joel_Wapnick: ADEIORW 7h WO +14 26
4 Brian_Cappalletto: ??DEPRT j2 DEPoRTs +76 76
5 Joel_Wapnick: ADEIORY k4 OYE +26 52
6 Brian_Cappalletto: ABKNSTU l1 KNUT +36 112
7 Joel_Wapnick: AADILOR 1l KALI +24 76
8 Brian_Cappalletto: AABEEST m3 TEA +16 128
9 Joel_Wapnick: ADEIORS l6 SOREDIA +71 147
10 Brian_Cappalletto: ABBEFSW k9 FAB +32 160
11 Joel_Wapnick: CEGNRTU 11i CUBING +11 158
12 Brian_Cappalletto: BEGHOSW m7 HEW +41 201
13 Joel_Wapnick: EINOQRT -OQ +0 158
14 Brian_Cappalletto: ABEGLOS 13i BOGLE +31 232
15 Joel_Wapnick: EIMNRTY 10j YAD +28 186
16 Brian_Cappalletto: AEEEGRS 14f AGREE +18 250
17 Joel_Wapnick: EIMNRTU 15b MUNTRIE +91 277
18 Joel_Wapnick: EIMNRTU (penalty for failed challenge) +10 287
19 Brian_Cappalletto: EIIMSSU 14a SEMI +26 276
20 Joel_Wapnick: AAADLOQ 13c ADO +22 309
21 Brian_Cappalletto: DIPRSSU n4 DIPS +29 305
22 Joel_Wapnick: AAJLLQT 6f QAT +38 347
23 Brian_Cappalletto: AFINRSU i2 IF +21 326
24 Joel_Wapnick: ACHJLLX h1 JA +31 378
25 Brian_Cappalletto: AINNRSU 12h NU +11 337
26 Joel_Wapnick: CHLLOXZ a10 COLLS +8 386
27 Brian_Cappalletto: AINORST 3g ORFE +18 355