Blanks: J5=O. J8=S. Last play: Joel_Wapnick: EIMNRTU (penalty for failed challenge) +10 287 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiles remaining: 33>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| 1 | Joel_Wapnick: | ADEORRV | 8g | VOR | +12 | 12 | |
| 2 | Brian_Cappalletto: | ?DERTVY | -VY | +0 | 0 | ||
| 3 | Joel_Wapnick: | ADEIORW | 7h | WO | +14 | 26 | |
| 4 | Brian_Cappalletto: | ??DEPRT | j2 | DEPoRTs | +76 | 76 | |
| 5 | Joel_Wapnick: | ADEIORY | k4 | OYE | +26 | 52 | |
| 6 | Brian_Cappalletto: | ABKNSTU | l1 | KNUT | +36 | 112 | |
| 7 | Joel_Wapnick: | AADILOR | 1l | KALI | +24 | 76 | |
| 8 | Brian_Cappalletto: | AABEEST | m3 | TEA | +16 | 128 | |
| 9 | Joel_Wapnick: | ADEIORS | l6 | SOREDIA | +71 | 147 | |
| 10 | Brian_Cappalletto: | ABBEFSW | k9 | FAB | +32 | 160 | |
| 11 | Joel_Wapnick: | CEGNRTU | 11i | CUBING | +11 | 158 | |
| 12 | Brian_Cappalletto: | BEGHOSW | m7 | HEW | +41 | 201 | |
| 13 | Joel_Wapnick: | EINOQRT | -OQ | +0 | 158 | ||
| 14 | Brian_Cappalletto: | ABEGLOS | 13i | BOGLE | +31 | 232 | |
| 15 | Joel_Wapnick: | EIMNRTY | 10j | YAD | +28 | 186 | |
| 16 | Brian_Cappalletto: | AEEEGRS | 14f | AGREE | +18 | 250 | |
| 17 | Joel_Wapnick: | EIMNRTU | 15b | MUNTRIE | +91 | 277 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2013 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at jjchew@math.utoronto.ca.