Back to game’s main page

Game TC07A Page 15


" . T W I C E R . . . - . . "
. ' . O . = . . . = . . . ' .
. . U T U . - . - . . . ' . .
- . . T . R . - . . . ' . . -
. . . E r E . . . . ' . . . .
. = . D E G . . . = . . . = .
. . - . P . - . - . . . - . .
" . . M A V I N . . . - . . "
. . - . S . F U B . . . - . .
. = . . T = . . O B I A . Y U
. . . R E . . . W I N D I E R
- . . A D . . V . . . ' . . -
. . ' J . . - O - . . . ' . .
. ' M A N L I L Y = . . . ' .
" . . - . . . A . . . - . . "
[event logo]CAUSEWAY SCRABBLE
Johor Bahru, December 1–5, 2010
[sponsor logo]

[Back][Forward]

Joel Wapnick307
Mark NymanA A E I O S V 206

Blanks: E5=R.

Last play: Mark_Nyman: AAEIOSV h12 VOLA +33 206 

Quackle Report

--Speedy Player's choices (your play: urp)---
 5.66 15A AVISO    46 AE
 10.0 H12 VO(L)A   33 AEIS
 10.1 15A AVISE    46 AO
 13.3 O7  AVO(UR)E 30 AIS
 14.3 H12 VA(L)I   33 AEOS
 15.1 15A AVOS     41 AEI
 16.3 15H OAVES    38 AI
 17.2 H12 VE(L)A   33 AIOS
 17.2 H12 VA(L)E   33 AIOS
best *H12 VO(L)A   33 AEIS

Tiles remaining: 37

a a c d e e e e e f g g h h i i k l l n n n o o o o p q r r s s t t x z 1


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

1 Joel_Wapnick: AEIMNRV 8d MAVIN +26 26
2 Mark_Nyman: ?DEEPST e5 rEPASTED +90 90
3 Joel_Wapnick: AEJRRTT d11 RAJ +28 54
4 Mark_Nyman: BCEFQTV -BCFQV +0 90
5 Joel_Wapnick: DEORTTW d1 WOTTED +32 86
6 Mark_Nyman: CEIRTUU 3c UTU +6 96
7 Joel_Wapnick: BDEFGRU 9g FUB +26 112
8 Mark_Nyman: ACEIIRT 1c TWICER +33 129
9 Joel_Wapnick: DEEGIRR f4 REG +19 131
10 Mark_Nyman: ABEIIOS 10i OBIA +16 145
11 Joel_Wapnick: DEIINRW 11i WINDIER +91 222
12 Mark_Nyman: AEIOSUY 10n YU +28 173
13 Joel_Wapnick: AILLMNY 14c MANLILY +75 297
14 Joel_Wapnick: AILLMNY (penalty for failed challenge) +10 307