Blanks: E12=S. Last play: Joel_Wapnick: ?EELORT -- -74 266 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiles remaining: 24>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
| 1 | Brian_Cappelletto: | INNOPSY | 8d | PINYONS | +80 | 80 | |
| 2 | Joel_Wapnick: | EFILRTZ | j2 | FRITZES | +47 | 47 | |
| 3 | Brian_Cappelletto: | AAEIKVW | 3i | WREAK | +32 | 112 | |
| 4 | Joel_Wapnick: | AEEILRT | 5d | LATERITE | +82 | 129 | |
| 5 | Brian_Cappelletto: | AAIRSUV | 4b | UVA | +16 | 128 | |
| 6 | Joel_Wapnick: | BEELOTU | 7g | BLUE | +25 | 154 | |
| 7 | Brian_Cappelletto: | AHIIORS | 4l | HOI | +28 | 156 | |
| 8 | Joel_Wapnick: | EEGNORT | c2 | GOVERN | +31 | 185 | |
| 9 | Brian_Cappelletto: | AAAIQRS | 2i | AFAR | +20 | 176 | |
| 10 | Joel_Wapnick: | EEGJNTY | f2 | JETTY | +39 | 224 | |
| 11 | Brian_Cappelletto: | AEILMQS | 1g | QIS | +42 | 218 | |
| 12 | Joel_Wapnick: | AADEGNU | b6 | AUGEND | +18 | 242 | |
| 13 | Brian_Cappelletto: | AAELMMR | a7 | MAMA | +44 | 262 | |
| 14 | Joel_Wapnick: | ADFORTV | e7 | VIFDA | +24 | 266 | |
| 15 | Brian_Cappelletto: | ?ELORTT | 12e | sETTLOR | +69 | 331 | |
| 16 | Joel_Wapnick: | ?EELORT | o4 | sOLERET | +74 | 340 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2013 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at jjchew@math.utoronto.ca.