Back to game’s main page

Game 17C Page 21


N O T E C A R D . . . - . . "
O ' . . . = . O . = . . . ' .
N . ' . . T A L L I T E S . .
F . . ' . . . C . . . ' t . -
R . . . ' . . I . . S . E . .
E = . . . Q . . . = T . R = .
S . - . . A - . W Y E . V . .
H . . J U N T O . . A V I A N
. . - E . A - . - . D . n . .
. = . R . T E I N D I N G = .
. . . K ' . . . . . E . . . .
- . . I . . . - . . R ' . . -
. . H E . . - . - . . . M . .
. Z E R O = P L E B . G A M Y
W O X - E U O I . A B U L I A

[event logo]

[Back][Forward]

Pakorn Nemitrmansuk443
Chris MayE F H N O R S 472

Blanks: M4=T. M9=N.

Last play: Chris_May: EFHNORS a1 NONFRESH +104 472 

Quackle Report

--Speedy Player's choices (your play: urp)---
best  2B  FOEHN      52  RS
 9.64 6I  OF(T)      35  EHNRS
 10.6 2B  FOH        35  ENRS
 17.5 F1  (A)F(T)    14  EHNORS
 17.6 E11 OF         27  EHNRS
 18.3 2B  FEH        35  NORS
 20.0 2B  FON        26  EHRS
 20.6 6I  OF(T)E(R)  37  HNRS
 21.5 B1  (O)F       10  EHNORS
 63.4*A1  (N)ONFRESH 104 EFHNORS

Tiles remaining: 5

d g i p u


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

1 Pakorn_Nemitrmansuk: AIJNOTU 8d JUNTO +40 40
2 Chris_May: AABDEQT f6 QANAT +36 36
3 Pakorn_Nemitrmansuk: AEEIKRR d8 JERKIER +36 76
4 Chris_May: BDEEHOX c13 HEX +38 74
5 Pakorn_Nemitrmansuk: AAEIOOW 15a WOX +39 115
6 Chris_May: BDEILOZ 14b ZERO +48 122
7 Pakorn_Nemitrmansuk: AAEIIOU 15e EUOI +14 129
8 Chris_May: BDEEILP 14g PLEB +20 142
9 Pakorn_Nemitrmansuk: AABILTU 15j ABULIA +31 160
10 Chris_May: DEGIINN 10f TEINDING +64 206
11 Pakorn_Nemitrmansuk: ADEERST k5 STEADIER +86 246
12 Chris_May: ??EIRSV m3 StERVInG +78 284
13 Pakorn_Nemitrmansuk: AELLNTV 8k AVIAN +36 282
14 Chris_May: ACDGMOY 14l GAMY +38 322
15 Pakorn_Nemitrmansuk: AEILLTT 3f TALLITES +60 342
16 Pakorn_Nemitrmansuk: ACENORT (penalty for failed challenge) +5 347
17 Chris_May: CDINORY h1 DOLCI +33 355
18 Pakorn_Nemitrmansuk: ACENORT 1a NOTECARD +86 433
19 Chris_May: EHNORWY 7i WYE +13 368
20 Pakorn_Nemitrmansuk: DFGMOSU m13 MAL +10 443