Tiles remaining: 5>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
| 1 | Pakorn_Nemitrmansuk: | AIJNOTU | 8d | JUNTO | +40 | 40 | |
| 2 | Chris_May: | AABDEQT | f6 | QANAT | +36 | 36 | |
| 3 | Pakorn_Nemitrmansuk: | AEEIKRR | d8 | JERKIER | +36 | 76 | |
| 4 | Chris_May: | BDEEHOX | c13 | HEX | +38 | 74 | |
| 5 | Pakorn_Nemitrmansuk: | AAEIOOW | 15a | WOX | +39 | 115 | |
| 6 | Chris_May: | BDEILOZ | 14b | ZERO | +48 | 122 | |
| 7 | Pakorn_Nemitrmansuk: | AAEIIOU | 15e | EUOI | +14 | 129 | |
| 8 | Chris_May: | BDEEILP | 14g | PLEB | +20 | 142 | |
| 9 | Pakorn_Nemitrmansuk: | AABILTU | 15j | ABULIA | +31 | 160 | |
| 10 | Chris_May: | DEGIINN | 10f | TEINDING | +64 | 206 | |
| 11 | Pakorn_Nemitrmansuk: | ADEERST | k5 | STEADIER | +86 | 246 | |
| 12 | Chris_May: | ??EIRSV | m3 | StERVInG | +78 | 284 | |
| 13 | Pakorn_Nemitrmansuk: | AELLNTV | 8k | AVIAN | +36 | 282 | |
| 14 | Chris_May: | ACDGMOY | 14l | GAMY | +38 | 322 | |
| 15 | Pakorn_Nemitrmansuk: | AEILLTT | 3f | TALLITES | +60 | 342 | |
| 16 | Pakorn_Nemitrmansuk: | ACENORT | (penalty for failed challenge) | +5 | 347 | ||
| 17 | Chris_May: | CDINORY | h1 | DOLCI | +33 | 355 | |
| 18 | Pakorn_Nemitrmansuk: | ACENORT | 1a | NOTECARD | +86 | 433 | |
| 19 | Chris_May: | EHNORWY | 7i | WYE | +13 | 368 | |
| 20 | Pakorn_Nemitrmansuk: | DFGMOSU | m13 | MAL | +10 | 443 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2013 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at jjchew@math.utoronto.ca.