Back to game’s main page

Game 17C Page 20


N O T E C A R D . . . - . . "
. ' . . . = . O . = . . . ' .
. . ' . . T A L L I T E S . .
- . . ' . . . C . . . ' t . -
. . . . ' . . I . . S . E . .
. = . . . Q . . . = T . R = .
. . - . . A - . W Y E . V . .
" . . J U N T O . . A V I A N
. . - E . A - . - . D . n . .
. = . R . T E I N D I N G = .
. . . K ' . . . . . E . . . .
- . . I . . . - . . R ' . . -
. . H E . . - . - . . . M . .
. Z E R O = P L E B . G A M Y
W O X - E U O I . A B U L I A

[event logo]

[Back][Forward]

Pakorn Nemitrmansuk443
Chris MayE F H N O R S 368

Blanks: M4=T. M9=N.

Last play: Pakorn_Nemitrmansuk: DFGMOSU m13 MAL +10 443 

Quackle Report

--Speedy Player's choices (your play: urp)---
best  6I  OF(T)   35 DGMSU
 8.00 E11 OF      27 DGMSU
 8.78 2B  DOF     27 GMSU
 9.84 2J  MUD     27 FGOS
 10.9 12J F(R)UG  16 DMOS
 11.1 2J  GUM     23 DFOS
 12.0 J2  F(I)G   15 DMOSU
 12.2 2A  UFO     26 DGMS
 12.8 12J G(R)OUF 18 DMS
 33.7*M13 M(AL)   10 DFGOSU

Tiles remaining: 8

d f g i o p s u


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

1 Pakorn_Nemitrmansuk: AIJNOTU 8d JUNTO +40 40
2 Chris_May: AABDEQT f6 QANAT +36 36
3 Pakorn_Nemitrmansuk: AEEIKRR d8 JERKIER +36 76
4 Chris_May: BDEEHOX c13 HEX +38 74
5 Pakorn_Nemitrmansuk: AAEIOOW 15a WOX +39 115
6 Chris_May: BDEILOZ 14b ZERO +48 122
7 Pakorn_Nemitrmansuk: AAEIIOU 15e EUOI +14 129
8 Chris_May: BDEEILP 14g PLEB +20 142
9 Pakorn_Nemitrmansuk: AABILTU 15j ABULIA +31 160
10 Chris_May: DEGIINN 10f TEINDING +64 206
11 Pakorn_Nemitrmansuk: ADEERST k5 STEADIER +86 246
12 Chris_May: ??EIRSV m3 StERVInG +78 284
13 Pakorn_Nemitrmansuk: AELLNTV 8k AVIAN +36 282
14 Chris_May: ACDGMOY 14l GAMY +38 322
15 Pakorn_Nemitrmansuk: AEILLTT 3f TALLITES +60 342
16 Pakorn_Nemitrmansuk: ACENORT (penalty for failed challenge) +5 347
17 Chris_May: CDINORY h1 DOLCI +33 355
18 Pakorn_Nemitrmansuk: ACENORT 1a NOTECARD +86 433
19 Chris_May: EHNORWY 7i WYE +13 368