Back to game’s main page

Game 17C Page 17


" . . - . . . D . . . - . . "
. ' . . . = . O . = . . . ' .
. . ' . . T A L L I T E S . .
- . . ' . . . C . . . ' t . -
. . . . ' . . I . . S . E . .
. = . . . Q . . . = T . R = .
. . - . . A - . - . E . V . .
" . . J U N T O . . A V I A N
. . - E . A - . - . D . n . .
. = . R . T E I N D I N G = .
. . . K ' . . . . . E . . . .
- . . I . . . - . . R ' . . -
. . H E . . - . - . . . ' . .
. Z E R O = P L E B . G A M Y
W O X - E U O I . A B U L I A

[event logo]

[Back][Forward]

Pakorn NemitrmansukA C E N O R T 347
Chris May355

Blanks: M4=T. M9=N.

Last play: Chris_May: CDINORY h1 DOLCI +33 355 

Quackle Report

--Speedy Player's choices (your play: 8)-----
best  8A  CON(JUNTO) 51 DIRY
 5.01 H1  CO(L)Y     39 DINR
 8.44 H1  ID(L)Y     36 CNOR
 12.8 H1  ON(L)Y     33 CDIR
 13.1 H1  YO(L)D     30 CINR
 13.3 H1  IN(L)Y     33 CDOR
 15.1 E11 YO         30 CDINR
 17.4*H1  DO(L)CI    33 NRY
 17.9 9C  D(E)R(A)Y  27 CINO
 18.0 11B CO(K)Y     26 DINR

Tiles remaining: 18

d e f f g h i m n o o p r s s u w y


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

1 Pakorn_Nemitrmansuk: AIJNOTU 8d JUNTO +40 40
2 Chris_May: AABDEQT f6 QANAT +36 36
3 Pakorn_Nemitrmansuk: AEEIKRR d8 JERKIER +36 76
4 Chris_May: BDEEHOX c13 HEX +38 74
5 Pakorn_Nemitrmansuk: AAEIOOW 15a WOX +39 115
6 Chris_May: BDEILOZ 14b ZERO +48 122
7 Pakorn_Nemitrmansuk: AAEIIOU 15e EUOI +14 129
8 Chris_May: BDEEILP 14g PLEB +20 142
9 Pakorn_Nemitrmansuk: AABILTU 15j ABULIA +31 160
10 Chris_May: DEGIINN 10f TEINDING +64 206
11 Pakorn_Nemitrmansuk: ADEERST k5 STEADIER +86 246
12 Chris_May: ??EIRSV m3 StERVInG +78 284
13 Pakorn_Nemitrmansuk: AELLNTV 8k AVIAN +36 282
14 Chris_May: ACDGMOY 14l GAMY +38 322
15 Pakorn_Nemitrmansuk: AEILLTT 3f TALLITES +60 342
16 Pakorn_Nemitrmansuk: ACENORT (penalty for failed challenge) +5 347