Blanks: H11=T. O6=V. Last play: Andrew: T 7n TA +4 473 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiles remaining: 2>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| 1 | Andrew: | AGINRUZ | 8d | ZIGAN | +50 | 50 | |
| 2 | Andy: | ADENSTV | i2 | ADVENTS | +80 | 80 | |
| 3 | Andrew: | AEMOORU | d8 | ZOOEA | +28 | 78 | |
| 4 | Andy: | EILRUXY | j2 | XI | +53 | 133 | |
| 5 | Andrew: | EEGIMRU | 6e | MERINGUE | +67 | 145 | |
| 6 | Andy: | EEJLRUY | 13c | JEELY | +53 | 186 | |
| 7 | Andrew: | AEGPPST | k5 | PUPATES | +44 | 189 | |
| 8 | Andy: | ADFNNRU | 5b | FURAN | +26 | 212 | |
| 9 | Andrew: | AEGOOOO | -AGOOOO | +0 | 189 | ||
| 10 | Andy: | CDILNRR | 3i | DIRNDL | +16 | 228 | |
| 11 | Andrew: | AEEHIMO | 4a | HOME | +39 | 228 | |
| 12 | Andy: | ACIORRT | 8k | ACTOR | +30 | 258 | |
| 13 | Andrew: | ?AEIILR | 11c | REALItIES | +66 | 294 | |
| 14 | Andy: | AAEINRW | 10i | AWE | +29 | 287 | |
| 15 | Andrew: | ?AEGNOU | o6 | vARGUENO | +59 | 353 | |
| 16 | Andy: | AEINRTU | 14e | TAURINE | +72 | 359 | |
| 17 | Andrew: | IIKOQVY | 13i | QI | +44 | 397 | |
| 18 | Andy: | DDEFHOT | 15k | DOETH | +33 | 392 | |
| 19 | Andrew: | BIKOOVY | n10 | YO | +28 | 425 | |
| 20 | Andy: | BDFILSS | a1 | BISH | +27 | 419 | |
| 21 | Andrew: | BCIKOTV | m12 | VIBE | +18 | 443 | |
| 22 | Andy: | DFLSW | b4 | OFFS | +18 | 437 | |
| 23 | Andrew: | CKOT | l1 | CONK | +26 | 469 | |
| 24 | Andy: | DLW | 2h | WAX | +13 | 450 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2013 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at jjchew@math.utoronto.ca.