Blanks: E2=A. L14=S. Last play: Nigel_Richards: (ELO) +6 432 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiles remaining: 3>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
| 1 | Nigel_Richards: | ADDIIRV | 8d | VIRID | +26 | 26 | |
| 2 | Chris_May: | BNORRSW | 7g | BOWR | +26 | 26 | |
| 3 | Nigel_Richards: | ADFGGJR | e5 | JAGIR | +26 | 52 | |
| 4 | Chris_May: | KNOPRSU | 10b | KOPS | +34 | 60 | |
| 5 | Nigel_Richards: | ADFIIOT | f2 | FIDO | +25 | 77 | |
| 6 | Chris_May: | EELNRUU | d10 | PULU | +12 | 72 | |
| 7 | Nigel_Richards: | ADGITTT | 9g | GAITT | +21 | 98 | |
| 8 | Chris_May: | AEEHNRS | l7 | ARSHEEN | +79 | 151 | |
| 9 | Nigel_Richards: | DFILMTT | 11g | FLITTED | +22 | 120 | |
| 10 | Chris_May: | BEEGOUV | m3 | VOGUE | +23 | 174 | |
| 11 | Nigel_Richards: | ?EIMMOP | 14f | POMMIEs | +80 | 200 | |
| 12 | Chris_May: | ABEENNO | 15d | BEANO | +48 | 222 | |
| 13 | Nigel_Richards: | AEINSTW | b7 | WANKIEST | +80 | 280 | |
| 14 | Chris_May: | EILNQUX | 4h | EQUINOX | +48 | 270 | |
| 15 | Nigel_Richards: | AAADEEY | a12 | YEAD | +49 | 329 | |
| 16 | Chris_May: | ACEHLTZ | a4 | CHEAT | +50 | 320 | |
| 17 | Nigel_Richards: | AAEILNN | c1 | ALANINE | +73 | 402 | |
| 18 | Chris_May: | CELORYZ | 1a | CRAZY | +87 | 407 | |
| 19 | Nigel_Richards: | ?EORS | 2c | LOaFERS | +24 | 426 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2013 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at jjchew@math.utoronto.ca.