| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 352 | 1652 | 1300 | 1 | 440 | 595 | Pianowski, Scott (B1) | Clinchy, Evans (B38) |
| 317 | 1617 | 1300 | 15 | 370 | 393 | Patterson, Elaine (B13) | Clinchy, Evans (B38) |
| 299 | 1675 | 1376 | 15 | 400 | 446 | Wolfberg, Michael (B2) | Milton, Daniel (B31) |
| 281 | 1621 | 1340 | 1 | 340 | 420 | Ryan, Jamie (B3) | Bernstein, Leigh (B34) |
| 277 | 1617 | 1340 | 14 | 288 | 500 | Patterson, Elaine (B13) | Bernstein, Leigh (B34) |
| 273 | 1675 | 1402 | 1 | 395 | 420 | Wolfberg, Michael (B2) | Turner, Kevin (B33) |
| 267 | 1617 | 1350 | 2 | 377 | 424 | Patterson, Elaine (B13) | Spiller, Diana (B35) |
| 266 | 1566 | 1300 | 13 | 307 | 431 | Berg Richards, Verna (B12) | Clinchy, Evans (B38) |
| 250 | 1652 | 1402 | 11 | 405 | 445 | Pianowski, Scott (B1) | Turner, Kevin (B33) |
| 246 | 1586 | 1340 | 12 | 363 | 445 | Idalski, Jason (B6) | Bernstein, Leigh (B34) |
| 241 | 1617 | 1376 | 9 | 336 | 341 | Patterson, Elaine (B13) | Milton, Daniel (B31) |
| 240 | 1566 | 1326 | 15 | 360 | 442 | Berg Richards, Verna (B12) | Miller, Ellen (B36) |
| 238 | 1597 | 1359 | 15 | 390 | 452 | Ecsedy, Michael (B4) | Cheras, John (B28) |
| 227 | 1675 | 1448 | 2 | 400 | 441 | Wolfberg, Michael (B2) | Nelson, Ember (B24) |
| 226 | 1566 | 1340 | 6 | 355 | 373 | Berg Richards, Verna (B12) | Bernstein, Leigh (B34) |
| 224 | 1524 | 1300 | 14 | 328 | 395 | Viebranz, George (B14) | Clinchy, Evans (B38) |
| 221 | 1566 | 1345 | 2 | 383 | 392 | Berg Richards, Verna (B12) | Megannety, Brenda (B37) |
| 212 | 1552 | 1340 | 10 | 373 | 432 | Engelhardt, David (B10) | Bernstein, Leigh (B34) |
| 209 | 1621 | 1412 | 2 | 413 | 453 | Ryan, Jamie (B3) | Frodyma, KC (B26) |
| 207 | 1566 | 1359 | 9 | 363 | 397 | Berg Richards, Verna (B12) | Cheras, John (B28) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.