| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 900 | 1734 | 834 | 2 | 386 | 403 | Zxqkj, Winter (#11) | Schmidt, Marilyn (#51) |
| 774 | 1608 | 834 | 4 | 363 | 367 | Avrin, Paul (#21) | Schmidt, Marilyn (#51) |
| 506 | 1340 | 834 | 6 | 380 | 438 | Nelson, Jeffrey (#35) | Schmidt, Marilyn (#51) |
| 476 | 1395 | 919 | 3 | 371 | 380 | Cheras, John (#31) | Day, Catherine (#50) |
| 393 | 1851 | 1458 | 5 | 407 | 413 | Luebkemann, John (#2) | Kowalik, Tom (#32) |
| 371 | 1074 | 703 | 6 | 349 | 365 | Gillis, Marsha (#46) | Siegel, Hilda (#54) |
| 349 | 1848 | 1499 | 3 | 436 | 449 | Day, Jesse (#3) | Viebranz, George (#27) |
| 345 | 1074 | 729 | 5 | 313 | 372 | Gillis, Marsha (#46) | Smith, Julia (#53) |
| 336 | 817 | 481 | 5 | 271 | 334 | Macquarrie, Jeff (#52) | Bingham, Linley (#55) |
| 334 | 1468 | 1134 | 1 | 357 | 441 | Gillis, Robert (#28) | Moore, Erica (#37) |
| 293 | 1845 | 1552 | 2 | 409 | 416 | Guilbert, Chris (#4) | Kitchen, Scott (#29) |
| 280 | 1646 | 1366 | 6 | 365 | 405 | Harshbarger, Eric (#18) | Turner, Kevin (#33) |
| 262 | 1427 | 1165 | 4 | 291 | 505 | Fleck, Michael (#30) | Sinacola, Christopher (#38) |
| 240 | 1074 | 834 | 3 | 343 | 361 | Gillis, Marsha (#46) | Schmidt, Marilyn (#51) |
| 222 | 1649 | 1427 | 1 | 364 | 428 | Alim, Mohamed (#19) | Fleck, Michael (#30) |
| 220 | 1772 | 1552 | 3 | 315 | 470 | Lipkin, Seth (#9) | Horn, Judy (#24) |
| 217 | 1351 | 1134 | 6 | 332 | 371 | Bernstein, Leigh (#34) | Moore, Erica (#37) |
| 208 | 1782 | 1574 | 3 | 358 | 418 | Glass, Steve (#7) | Patterson, Elaine (#26) |
| 205 | 1768 | 1563 | 3 | 375 | 463 | Harrison, Ben (#10) | Idalski, Jason (#23) |
| 204 | 1851 | 1647 | 3 | 377 | 402 | Luebkemann, John (#2) | Wolfberg, Michael (#17) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.