Division C Round 15 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 13.0- 2.0 +975 1237 1274 +37 Mistrette, Paul (C1)
2 11.0- 4.0 +845 1135 1164 +29 Pomeroy, Marilyn (C5)
3 10.0- 5.0 +430 1116 1146 +30 Nabi, Ruth (C6)
4 10.0- 5.0 +355 1213 1199 -14 Kopitz, Kurt (C3)
5 10.0- 5.0 +153 783 975 +192 Lipe, Chris (C27)
6 9.0- 6.0 +329 1074 1098 +24 Halpert, Nancy (C10)
7 9.0- 6.0 +266 997 1067 +70 Lynn, Lane (C17)
8 9.0- 6.0 +136 1176 1153 -23 Orleans, Samantha (C4)
9 9.0- 6.0 +30 1175 1156 -19 Kidd, Danny (C2)
10 8.0- 7.0 +271 995 1012 +17 Kublin, Jeff (C18)
11 8.0- 7.0 +157 1027 1025 -2 Guest, Cornelia (C15)
12 8.0- 7.0 +62 960 987 +27 Gauthier, Kevin (C19)
13 8.0- 7.0 +1 1181 1132 -49 Prince, Jackie (C8)
14 8.0- 7.0 -100 1049 1050 +1 Zeleniuk, Irene (C11)
15 7.0- 8.0 +154 1079 1049 -30 Downey, Sharon (C9)
16 7.0- 8.0 +9 854 888 +34 Fletcher, Marion (C26)
17 7.0- 8.0 -12 912 929 +17 Sullivan, Brendan (C22)
18 7.0- 8.0 -47 873 940 +67 Kircher, Vera (C23)
19 7.0- 8.0 -133 1039 1012 -27 Bowman, Joseph (C14)
20 7.0- 8.0 -236 904 918 +14 Case, Maureen (C20)
21 7.0- 8.0 -249 866 897 +31 Patrick, Pat (C28)
22 6.5- 8.5 -337 798 853 +55 Lewarenko, Emma (C29)
23 6.0- 9.0 +71 1019 972 -47 Mikesell, Marci (C16)
24 6.0- 9.0 -181 1059 1002 -57 Finkelstein, Sandra (C13)
25 5.0-10.0 -152 1108 1011 -97 Koch, Shelley (C7)
26 5.0-10.0 -180 854 842 -12 Tellone, Bert (C25)
27 5.0-10.0 -623 1063 981 -82 Schreve, Jim (C12)
28 5.0-10.0 -673 708 769 +61 Cohen, Joanna (C30)
29 4.0-11.0 -842 873 835 -38 McGivney, Thea (C24)
30 3.5-11.5 -479 885 848 -37 Majka, Lorraine (C21)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.